Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
14/08/2017 to 20/08/2017 | 17 |
76 |
51 |
48 |
65 |
55 |
84 |
21/08/2017 to 27/08/2017 | 83 |
58 |
87 |
35 |
98 |
49 |
86 |
28/08/2017 to 03/09/2017 | 52 |
38 |
14 |
47 |
44 |
41 |
38 |
04/09/2017 to 10/09/2017 | 39 |
79 |
15 |
24 |
79 |
33 |
07 |
11/09/2017 to 17/09/2017 | 25 |
37 |
89 |
12 |
92 |
20 |
30 |
18/09/2017 to 24/09/2017 | 70 |
47 |
89 |
92 |
86 |
13 |
09 |
25/09/2017 to 01/10/2017 | 34 |
58 |
64 |
24 |
30 |
86 |
40 |
02/10/2017 to 08/10/2017 | 84 |
89 |
74 |
26 |
73 |
76 |
82 |
09/10/2017 to 15/10/2017 | 58 |
51 |
33 |
88 |
17 |
85 |
80 |
16/10/2017 to 22/10/2017 | 68 |
21 |
85 |
77 |
01 |
27 |
83 |
23/10/2017 to 29/10/2017 | 65 |
20 |
23 |
57 |
32 |
15 |
24 |
30/10/2017 to 05/11/2017 | 78 |
61 |
03 |
93 |
96 |
05 |
33 |
06/11/2017 to 12/11/2017 | 25 |
12 |
01 |
35 |
82 |
06 |
08 |
13/11/2017 to 19/11/2017 | 03 |
20 |
96 |
71 |
07 |
60 |
96 |
20/11/2017 to 26/11/2017 | 85 |
62 |
27 |
48 |
71 |
32 |
23 |
27/11/2017 to 03/12/2017 | 03 |
37 |
80 |
25 |
01 |
85 |
66 |
04/12/2017 to 10/12/2017 | 92 |
73 |
35 |
56 |
98 |
15 |
68 |
11/12/2017 to 17/12/2017 | 70 |
28 |
56 |
89 |
02 |
91 |
32 |
18/12/2017 to 24/12/2017 | 38 |
53 |
60 |
25 |
92 |
63 |
10 |
25/12/2017 to 31/12/2017 | 42 |
80 |
20 |
45 |
86 |
06 |
22 |
01/01/2018 to 07/01/2018 | 37 |
59 |
46 |
34 |
70 |
93 |
99 |
08/01/2018 to 14/01/2018 | 83 |
58 |
61 |
06 |
87 |
25 |
72 |
15/01/2018 to 21/01/2018 | 58 |
72 |
02 |
78 |
59 |
98 |
19 |
22/01/2018 to 28/01/2018 | 79 |
00 |
58 |
15 |
** |
54 |
01 |
29/01/2018 to 04/02/2018 | 26 |
19 |
43 |
80 |
77 |
40 |
47 |
05/02/2018 to 11/02/2018 | 33 |
32 |
70 |
62 |
57 |
38 |
66 |
12/02/2018 to 18/02/2018 | 56 | 82 | 97 | 61 | 98 | 30 | 46 |
19/02/2018 to 25/02/2018 | 60 | 20 | 41 | 85 | 25 | 02 | 70 |
26/02/2018 to 04/03/2018 | 43 | 10 | 60 | 63 | ** | 03 | 11 |
05/03/2018 to 11/03/2018 | 23 | 88 | 18 | 00 | 91 | 88 | 97 |
12/03/2018 to 18/03/2018 | 79 | 33 | 55 | 95 | 12 | 55 | 51 |
19/03/2018 to 25/03/2018 | 05 | 76 | 62 | 87 | 09 | 41 | 08 |
26/03/2018 to 01/04/2018 | 49 | 92 | 30 | 09 | 88 | 44 | 28 |
02/04/2018 to 08/04/2018 | 53 | 86 | 95 | 56 | 00 | 77 | 82 |
09/04/2018 to 15/04/2018 | 03 | 64 | 42 | 91 | 16 | 81 | 84 |
16/04/2018 to 22/04/2018 | 91 | 98 | 74 | 35 | 47 | 29 | 79 |
23/04/2018 to 29/04/2018 | 34 | 51 | 06 | 79 | 81 | 12 | 40 |
30/04/2018 to 06/05/2018 | 09 | 03 | 28 | 91 | 10 | 70 | 01 |
07/05/2018 to 13/05/2018 | 52 | 62 | 08 | 54 | 77 | 11 | 84 |
14/05/2018 to 20/05/2018 | 90 | 38 | 88 | 74 | 48 | 08 | 33 |
21/05/2018 to 27/05/2018 | 79 | 01 | 69 | 45 | 11 | 11 | 41 |
28/05/2018 to 03/06/2018 | 75 | 92 | 56 | 20 | 33 | 59 | 99 |
04/06/2018 to 10/06/2018 | 81 | 28 | 58 | 44 | 67 | 32 | 76 |
11/06/2018 to 17/06/2018 | 01 | 31 | 64 | 43 | 64 | 31 | 48 |
18/06/2018 to 24/06/2018 | 27 | 29 | 08 | 09 | 11 | 55 | 00 |
25/06/2018 to 01/07/2018 | 87 | 01 | 36 | 15 | 01 | 71 | 71 |
02/07/2018 to 08/07/2018 | 59 | 84 | 07 | 78 | 12 | 18 | 95 |
09/07/2018 to 15/07/2018 | 74 | 39 | 07 | 82 | 57 | 04 | 24 |
16/07/2018 to 22/07/2018 | 04 | 87 | 54 | 02 | 05 | 92 | 25 |
23/07/2018 to 29/07/2018 | 13 | 66 | 08 | 61 | 81 | 80 | 33 |
30/07/2018 to 05/08/2018 | 48 | 03 | 19 | 17 | 53 | 19 | 95 |
06/08/2018 to 12/08/2018 | 36 | 60 | 79 | 11 | 90 | 98 | 59 |
13/08/2018 to 19/08/2018 | 68 | 37 | ** | 36 | 00 | 80 | 63 |
20/08/2018 to 26/08/2018 | 43 | 60 | 99 | 19 | 76 | 74 | 76 |
27/08/2018 to 02/09/2018 | 79 | 45 | 02 | 20 | 90 | 14 | 10 |
03/09/2018 to 09/09/2018 | 75 | 91 | 35 | 05 | 32 | 55 | 10 |
10/09/2018 to 16/09/2018 | 18 | 07 | 93 | 90 | 42 | 94 | 30 |
17/09/2018 to 23/09/2018 | 53 | 45 | 18 | 79 | 40 | 00 | 77 |
24/09/2018 to 30/09/2018 | 51 | 82 | 53 | 14 | 33 | 77 | 89 |
01/10/2018 to 07/10/2018 | 29 | 50 | 00 | 37 | 50 | 20 | 38 |
08/10/2018 to 14/10/2018 | 43 | 88 | 84 | 80 | 70 | 71 | 13 |
15/10/2018 to 21/10/2018 | 34 | 22 | 12 | 32 | 49 | 51 | 11 |
22/10/2018 to 28/10/2018 | 02 | 39 | 19 | 19 | 35 | 39 | 57 |
29/10/2018 to 04/11/2018 | 03 | 08 | 22 | 07 | 06 | 28 | 19 |
05/11/2018 to 11/11/2018 | 16 | 70 | 14 | 26 | 96 | 59 | 40 |
12/11/2018 to 18/11/2018 | 03 | 10 | 03 | 63 | 55 | 28 | 61 |
19/11/2018 to 25/11/2018 | 01 | 03 | 87 | 61 | 58 | 85 | 84 |
26/11/2018 to 02/12/2018 | 34 | 52 | 15 | 47 | 70 | 89 | 04 |
03/12/2018 to 09/12/2018 | 62 | 83 | 80 | 44 | 13 | 19 | 58 |
10/12/2018 to 16/12/2018 | 81 | 10 | 80 | 26 | 41 | 73 | 29 |
17/12/2018 to 23/12/2018 | 07 | 80 | 52 | 17 | 97 | 21 | 99 |
24/12/2018 to 30/12/2018 | 68 | 79 | 79 | 66 | 00 | 67 | 67 |
31/12/2018 to 06/01/2019 | 30 | 36 | 04 | 20 | 70 | 19 | 51 |
07/01/2019 to 13/01/2019 | 77 | 58 | 14 | 40 | 43 | 94 | 71 |
14/01/2019 to 20/01/2019 | 99 | 50 | 56 | 72 | 82 | 82 | 90 |
21/01/2019 to 27/01/2019 | 97 | 49 | 59 | 36 | 12 | ** | 26 |
28/01/2019 to 03/02/2019 | 21 | 36 | 14 | 90 | 74 | 22 | 91 |
04/02/2019 to 10/02/2019 | 17 | 64 | 60 | 97 | 42 | 30 | 87 |
11/02/2019 to 17/02/2019 | 54 | 26 | 89 | 31 | 15 | 80 | 31 |
18/02/2019 to 24/02/2019 | 58 | 07 | 82 | 10 | 39 | 75 | 76 |
25/02/2019 to 03/03/2019 | 75 | 69 | 34 | 78 | 09 | 75 | 04 |
04/03/2019 to 10/03/2019 | 87 | 60 | 51 | 24 | 51 | 76 | 45 |
11/03/2019 to 17/03/2019 | 03 | 02 | 17 | 82 | 84 | 06 | 48 |
18/03/2019 to 24/03/2019 | 28 | 89 | 08 | ** | 78 | 00 | 70 |
25/03/2019 to 31/03/2019 | 86 | 19 | 55 | 41 | 26 | 01 | 87 |
01/04/2019 to 07/04/2019 | 50 | 41 | 52 | 80 | 60 | 40 | 29 |
08/04/2019 to 14/04/2019 | 08 | 26 | 62 | 11 | 24 | 70 | 61 |
15/04/2019 to 21/04/2019 | 82 | 93 | 24 | 03 | 24 | 22 | 11 |
22/04/2019 to 28/04/2019 | 61 | 81 | 85 | 92 | 74 | 22 | 89 |
29/04/2019 to 05/05/2019 | 97 | 31 | 27 | 66 | 61 | 96 | 95 |
06/05/2019 to 12/05/2019 | 73 | 77 | 00 | 56 | 02 | 20 | 52 |
13/05/2019 to 19/05/2019 | 14 | 34 | 12 | 32 | 36 | 10 | 18 |
20/05/2019 to 26/05/2019 | 32 | 22 | 15 | 82 | 60 | 08 | 77 |
27/05/2019 to 02/06/2019 | 99 | 56 | 70 | 10 | 31 | 19 | 61 |
03/06/2019 to 09/06/2019 | 06 | 83 | 70 | 04 | 09 | 24 | 62 |
10/06/2019 to 16/06/2019 | 44 | 18 | 85 | 76 | 11 | 15 | 04 |
17/06/2019 to 23/06/2019 | 60 | 19 | 65 | 62 | 54 | 44 | 85 |
24/06/2019 to 30/06/2019 | 18 | 89 | 34 | 30 | 01 | 66 | 07 |
01/07/2019 to 07/07/2019 | 90 | 95 | 34 | 42 | 59 | 85 | 99 |
08/07/2019 to 14/07/2019 | 93 | 13 | 70 | 52 | 25 | 38 | 41 |
15/07/2019 to 21/07/2019 | 84 | 81 | 01 | 79 | 00 | 59 | 71 |
22/07/2019 to 28/07/2019 | 12 | 20 | 89 | 03 | 75 | 97 | 71 |
29/07/2019 to 04/08/2019 | 88 | 54 | 72 | 32 | 99 | 69 | 21 |
05/08/2019 to 11/08/2019 | 19 | 30 | 93 | 11 | 48 | 20 | 03 |
12/08/2019 to 18/08/2019 | 83 | 78 | 82 | ** | 90 | 41 | 89 |
19/08/2019 to 25/08/2019 | 22 | 32 | 50 | 18 | 19 | 21 | 18 |
26/08/2019 to 01/09/2019 | 52 | 92 | 86 | 70 | 65 | 17 | 37 |
02/09/2019 to 08/09/2019 | 87 | 92 | 06 | 60 | 84 | 42 | 03 |
09/09/2019 to 15/09/2019 | 10 | 18 | 64 | 86 | 12 | 45 | 06 |
16/09/2019 to 22/09/2019 | 53 | 78 | 81 | 90 | 93 | 03 | 77 |
23/09/2019 to 29/09/2019 | 07 | 40 | 78 | 47 | 41 | 66 | 80 |
30/09/2019 to 06/10/2019 | 61 | 18 | 73 | 14 | 38 | 47 | 23 |
07/10/2019 to 13/10/2019 | 89 | 88 | 90 | 08 | 94 | 90 | 84 |
14/10/2019 to 20/10/2019 | 61 | 54 | 40 | 66 | 93 | 55 | 56 |
21/10/2019 to 27/10/2019 | 17 | 43 | 73 | 64 | 64 | 33 | 64 |
28/10/2019 to 03/11/2019 | 77 | 67 | 70 | 94 | 01 | 72 | 12 |
04/11/2019 to 10/11/2019 | 21 | 62 | 07 | 52 | 87 | 80 | 60 |
11/11/2019 to 17/11/2019 | 71 | 28 | 87 | 11 | 04 | 95 | 62 |
18/11/2019 to 24/11/2019 | 02 | 88 | 53 | 44 | 13 | 60 | 32 |
25/11/2019 to 01/12/2019 | 55 | 81 | 65 | 20 | 49 | 46 | 12 |
02/12/2019 to 08/12/2019 | 42 | 85 | 31 | 32 | 90 | 73 | 98 |
09/12/2019 to 15/12/2019 | 17 | 65 | 14 | 20 | 28 | 74 | 92 |
16/12/2019 to 22/12/2019 | 55 | 38 | 93 | 10 | 23 | 92 | 35 |
23/12/2019 to 29/12/2019 | 34 | 95 | 11 | 81 | 50 | 85 | 96 |
30/12/2019 to 05/01/2020 | 52 | 95 | 39 | 59 | 82 | 47 | 87 |
06/01/2020 to 12/01/2020 | 47 | 51 | 39 | 71 | 80 | 81 | 42 |
13/01/2020 to 19/01/2020 | 47 | 02 | 13 | 04 | 87 | 30 | 07 |
20/01/2020 to 26/01/2020 | 51 | 31 | 19 | 89 | 69 | 69 | ** |
27/01/2020 to 02/02/2020 | 55 | 89 | 95 | 66 | 32 | 30 | 65 |
03/02/2020 to 09/02/2020 | 75 | 58 | 70 | 78 | 32 | 28 | 46 |
10/02/2020 to 16/02/2020 | 60 | 88 | 06 | 64 | 10 | 55 | 81 |
17/02/2020 to 23/02/2020 | 44 | 60 | 89 | 50 | 70 | 24 | 96 |
24/02/2020 to 01/03/2020 | 96 | 40 | 42 | 29 | 89 | 00 | 39 |
02/03/2020 to 08/03/2020 | 66 | 22 | 01 | 70 | 36 | 27 | 02 |
09/03/2020 to 15/03/2020 | 20 | ** | 38 | 37 | 55 | 32 | 63 |
16/03/2020 to 22/03/2020 | 89 | 04 | 08 | 26 | 37 | 30 | 45 |
23/03/2020 to 29/03/2020 | 01 | 17 | 05 | 40 | 44 | 92 | 54 |
30/03/2020 to 05/04/2020 | 01 | 51 | 99 | 06 | 81 | 96 | 17 |
06/04/2020 to 12/04/2020 | 53 | 56 | 97 | 03 | 20 | 47 | 83 |
13/04/2020 to 19/04/2020 | 21 | 15 | 03 | 22 | 51 | 31 | 15 |
20/04/2020 to 26/04/2020 | 95 | 93 | 17 | 54 | 97 | 51 | 98 |
27/04/2020 to 03/05/2020 | 36 | 29 | 85 | 44 | 11 | 64 | 73 |
04/05/2020 to 10/05/2020 | 13 | 29 | 13 | 38 | 57 | 39 | 77 |
11/05/2020 to 17/05/2020 | 89 | 44 | 39 | 09 | 20 | 50 | 79 |
18/05/2020 to 24/05/2020 | 99 | 26 | 44 | 20 | 87 | 13 | 38 |
25/05/2020 to 31/05/2020 | 96 | 37 | 57 | 70 | 25 | 26 | 20 |
01/06/2020 to 07/06/2020 | 52 | 35 | 00 | 21 | 85 | 80 | 59 |
08/06/2020 to 14/06/2020 | 33 | 80 | 91 | 22 | 48 | 42 | 20 |
15/06/2020 to 21/06/2020 | 43 | 21 | 48 | 77 | 36 | 42 | 16 |
22/06/2020 to 28/06/2020 | 37 | 83 | 82 | 23 | 12 | 10 | 83 |
29/06/2020 to 05/07/2020 | 23 | 54 | 01 | 16 | 99 | 77 | 14 |
06/07/2020 to 12/07/2020 | 93 | 22 | 86 | 81 | 70 | 08 | 86 |
13/07/2020 to 19/07/2020 | 00 | 41 | 80 | 81 | 47 | 78 | 37 |
20/07/2020 to 26/07/2020 | 07 | 39 | 30 | 54 | 16 | 85 | 65 |
27/07/2020 to 02/08/2020 | 91 | 81 | 36 | 66 | 41 | 00 | 15 |
03/08/2020 to 09/08/2020 | 77 | 06 | 15 | 95 | 44 | 15 | 47 |
10/08/2020 to 16/08/2020 | 99 | 67 | 44 | 91 | 67 | ** | 94 |
17/08/2020 to 23/08/2020 | 15 | 45 | 59 | 90 | 00 | 79 | 17 |
24/08/2020 to 30/08/2020 | 00 | 06 | 58 | 03 | 08 | 21 | 98 |
31/08/2020 to 06/09/2020 | 92 | 49 | 41 | 76 | 32 | 33 | 24 |
07/09/2020 to 13/09/2020 |
57 | 56 | 20 | 86 | 06 | 40 | 87 |
14/09/2020 to 20/09/2020 |
88 | 56 | 75 | 44 | 29 | 45 | 05 |
21/09/2020 to 27/09/2020 |
82 |
32 |
11 |
80 |
77 |
20 |
70 |
28/09/2020 to 04/10/2020 |
78 |
03 |
32 |
04 |
86 |
62 |
01 |
05/10/2020 to 11/10/2020 |
61 |
75 |
64 |
07 |
59 |
99 |
24 |
12/10/2020 to 18/10/2020 |
** |
** |
71 |
20 |
17 |
83 |
46 |
19/10/2020 to 25/10/2020 |
26 |
91 |
96 |
35 |
29 |
81 |
31 |
26/10/2020 to 01/11/2020 |
15 |
15 |
76 |
88 |
92 |
45 |
63 |
02/11/2020 to 08/11/2020 |
54 |
25 |
93 |
70 |
52 |
54 |
91 |
09/11/2020 to 15/11/2020 |
16 |
23 |
95 |
49 |
91 |
26 |
63 |
16/11/2020 to 22/11/2020 |
12 |
45 |
45 |
43 |
72 |
35 |
81 |
23/11/2020 to 29/11/2020 |
33 |
19 |
51 |
56 |
42 |
19 |
36 |
30/11/2020 to 06/12/2020 |
56 |
80 |
80 |
94 |
67 |
17 |
86 |
07/12/2020 to 13/12/2020 |
45 |
67 |
78 |
35 |
59 |
20 |
31 |
14/12/2020 to 20/12/2020 |
55 |
15 |
92 |
23 |
26 |
65 |
45 |
21/12/2020 to 27/12/2020 |
37 |
12 |
32 |
96 |
64 |
34 |
12 |
28/12/2020 to 03/01/2021 |
89 |
36 |
54 |
86 |
07 |
86 |
47 |
04/01/2021 to 10/01/2021 |
12 |
21 |
57 |
05 |
55 |
22 |
56 |
11/01/2021 to 17/01/2021 |
88 |
86 |
86 |
68 |
64 |
45 |
19 |
18/01/2021 to 24/01/2021 |
75 |
12 |
75 |
74 |
66 |
76 |
38 |
25/01/2021 to 31/01/2021 |
14 |
** |
15 |
72 |
64 |
27 |
00 |
01/02/2021 to 07/02/2021 |
88 |
76 |
23 |
03 |
59 |
05 |
48 |
08/02/2021 to 14/02/2021 |
97 |
35 |
75 |
78 |
57 |
25 |
90 |
15/02/2021 to 21/02/2021 |
68 |
66 |
03 |
80 |
49 |
11 |
74 |
22/02/2021 to 28/02/2021 |
26 |
49 |
45 |
10 |
77 |
83 |